Descripción
Switching capacity | 60Gbps |
Packet forwarding rate | 44.6Mpps |
GE RJ45 | 8 (1G/100M/10M) |
GE SFP | 2 (1G/100M) |
10G SFP+ | 2 (10G/1G) |
Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 5.64 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 150.0 mm x 44.0 mm x 133.0 mm (5.91 in. x 1.73 in. x 5.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 162.0 mm x 44.0 mm x 142.0 mm (6.38 in. x 1.73 in. x 5.59 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 113.0 mm x 235.0 mm x 188.0 mm (4.45 in. x 9.25 in. x 7.40 in.) |
Installation type | Rack mounting,DIN rail |
Weight without packaging [kg(lb)] | 0.975 kg (2.15 lb) |
Weight with packaging [kg(lb)] | 1.34 kg (2.95 lb) |
Typical power consumption [W] | 12.48 |
Maximum power consumption [W] | 16.2 W @ 60 V 13.2 W @ 12 V |
Long-term operating temperature [°C(°F)] | 0–1800 m (0–5906 ft.) altitude, industrial optical modules: – Sealed cabinet: –40°C to +65°C (–40°F to +149°F) – Vented cabinet (≥ 40 LFM): –40°C to +70°C (–40°F to +158°F) – Blower-equipped cabinet (≥ 200 LFM): –40°C to +75°C (–40°F to +167°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | DC external |
Input voltage range [V] | DC input: 9.6 V DC to 60 V DC |
Power supply surge protection [kV] | DC power: ±2 kV in common mode and ±1 kV in differential mode |
Heat dissipation mode | Natural heat dissipation |
Chassis height [U] | 3.65 |
Redundant power supply | 1+1 |
Service port surge protection [kV] | Common mode: ±6 kV |
Valoraciones
No hay valoraciones aún.